
WITH NO EIS DONE FOR ANY OF THE WETLANDS THE FLIGHT PATHS ARE CROSSING.
These areas contain migratory and endangered species that are listedĀ and protected under state and federal protection acts. Note the key at the very bottom and the lettering and note the number of birds that are listed as vulnerable, endangered, critically endangered…..
This page should be cited as:
Birds of Lake Weyba DIWA nationally important wetland, WetlandInfo, Department of Environment and Science, Queensland, viewed 5 April 2019, <https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/wildlife/?AreaID=diwa-wetland-lake-weyba&Kingdom=animals&Class=birds>.
Birds of Lake Weyba DIWA nationally important wetland
Total number of species: 331
Download this information in .CSV format
Family | Scientific Name | Common Name | Superseded | NCA | EPBC | End. | Wetland Status |
---|---|---|---|---|---|---|---|
Motacillidae | Anthus novaeseelandiae | Australasian pipit | C | QAI | |||
Passeridae | Passer domesticus | house sparrow | II | ||||
Estrildidae | Lonchura castaneothorax | chestnut-breasted mannikin | C | QAI | |||
Estrildidae | Lonchura punctulata | nutmeg mannikin | II | ||||
Estrildidae | Neochmia temporalis | red-browed finch | C | QA | |||
Estrildidae | Poephila cincta cincta | black-throated finch (white-rumped subspecies) | E | E | QA | ||
Estrildidae | Stagonopleura guttata | diamond firetail | C | QA | |||
Estrildidae | Taeniopygia bichenovii | double-barred finch | C | QA | |||
Nectariniidae | Dicaeum hirundinaceum | mistletoebird | C | QAI | |||
Nectariniidae | Nectarinia jugularis | olive-backed sunbird | C | QAI | |||
Sturnidae | Acridotheres tristis | common myna | II | ||||
Sturnidae | Sturnus vulgaris | common starling | II | ||||
Turdidae | Zoothera heinei | russet-tailed thrush | C | QA | |||
Turdidae | Zoothera lunulata | Bassian thrush | C | QA | |||
Hirundinidae | Cheramoeca leucosterna | white-backed swallow | C | QA | |||
Hirundinidae | Hirundo neoxena | welcome swallow | C | QAI | |||
Hirundinidae | Petrochelidon ariel | fairy martin | C | QA | |||
Hirundinidae | Petrochelidon nigricans | tree martin | C | QAI | |||
Timaliidae | Zosterops lateralis | silvereye | C | QAI | |||
Timaliidae | Zosterops lateralis cornwalli | silvereye (eastern) | C | QA | |||
Megaluridae | Megalurus gramineus | little grassbird | C | QAI | |||
Megaluridae | Megalurus timoriensis | tawny grassbird | C | QAI | |||
Acrocephalidae | Acrocephalus australis | Australian reed-warbler | C | QAI | |||
Cisticolidae | Cisticola exilis | golden-headed cisticola | C | QAI | |||
Alaudidae | Mirafra javanica | Horsfield’s bushlark | C | QAI | |||
Petroicidae | Eopsaltria australis | eastern yellow robin | C | QA | |||
Petroicidae | Microeca fascinans | jacky winter | C | QAI | |||
Petroicidae | Petroica rosea | rose robin | C | QA | |||
Petroicidae | Tregellasia capito | pale-yellow robin | C | QA | |||
Paradisaeidae | Ptiloris paradiseus | paradise riflebird | C | QA | |||
Monarchidae | Carterornis leucotis | white-eared monarch | C | QA | |||
Monarchidae | Grallina cyanoleuca | magpie-lark | C | QAI | |||
Monarchidae | Monarcha melanopsis | black-faced monarch | SL | QAI | |||
Monarchidae | Myiagra alecto | shining flycatcher | C | QAI | |||
Monarchidae | Myiagra cyanoleuca | satin flycatcher | SL | QAI | |||
Monarchidae | Myiagra inquieta | restless flycatcher | C | QA | |||
Monarchidae | Myiagra rubecula | leaden flycatcher | C | QAI | |||
Monarchidae | Symposiachrus trivirgatus | spectacled monarch | SL | QAI | |||
Corvidae | Corvus coronoides | Australian raven | C | QA | |||
Corvidae | Corvus orru | Torresian crow | C | QAI | |||
Corvidae | Corvus sp. | U | |||||
Rhipiduridae | Rhipidura albiscapa | grey fantail | C | QAI | |||
Rhipiduridae | Rhipidura leucophrys | willie wagtail | C | QAI | |||
Rhipiduridae | Rhipidura rufifrons | rufous fantail | SL | QAI | |||
Dicruridae | Dicrurus bracteatus | spangled drongo | C | QAI | |||
Dicruridae | Dicrurus bracteatus bracteatus | spangled drongo (eastern Australia) | C | QAI | |||
Artamidae | Artamus cinereus | black-faced woodswallow | C | QA | |||
Artamidae | Artamus cyanopterus | dusky woodswallow | C | QA | |||
Artamidae | Artamus leucorynchus | white-breasted woodswallow | C | QA | |||
Artamidae | Artamus minor | little woodswallow | C | QA | |||
Artamidae | Artamus personatus | masked woodswallow | C | QA | |||
Artamidae | Artamus superciliosus | white-browed woodswallow | C | QA | |||
Artamidae | Cracticus nigrogularis | pied butcherbird | C | QA | |||
Artamidae | Cracticus sp. | U | |||||
Artamidae | Cracticus tibicen | Australian magpie | C | QAI | |||
Artamidae | Cracticus torquatus | grey butcherbird | C | QA | |||
Artamidae | Strepera graculina | pied currawong | C | QA | |||
Oriolidae | Oriolus sagittatus | olive-backed oriole | C | QAI | |||
Oriolidae | Sphecotheres vieilloti | Australasian figbird | C | QAI | |||
Pachycephalidae | Colluricincla harmonica | grey shrike-thrush | C | QAI | |||
Pachycephalidae | Colluricincla megarhyncha | little shrike-thrush | C | QAI | |||
Pachycephalidae | Falcunculus frontatus | crested shrike-tit | C | QA | |||
Pachycephalidae | Oreoica gutturalis | crested bellbird | C | QA | |||
Pachycephalidae | Pachycephala pectoralis | golden whistler | C | QAI | |||
Pachycephalidae | Pachycephala rufiventris | rufous whistler | C | QAI | |||
Campephagidae | Coracina lineata | barred cuckoo-shrike | C | QA | |||
Campephagidae | Coracina novaehollandiae | black-faced cuckoo-shrike | C | QAI | |||
Campephagidae | Coracina papuensis | white-bellied cuckoo-shrike | C | QAI | |||
Campephagidae | Coracina tenuirostris | cicadabird | C | QAI | |||
Campephagidae | Lalage leucomela | varied triller | C | QAI | |||
Campephagidae | Lalage tricolor | white-winged triller | C | QAI | |||
Neosittidae | Daphoenositta chrysoptera | varied sittella | C | QAI | |||
Psophodidae | Psophodes olivaceus | eastern whipbird | C | QA | |||
Orthonychidae | Orthonyx temminckii | Australian logrunner | C | QAI | |||
Pomatostomidae | Pomatostomus temporalis | grey-crowned babbler | C | QAI | |||
Meliphagidae | Acanthorhynchus tenuirostris | eastern spinebill | C | QA | |||
Meliphagidae | Anthochaera carunculata | red wattlebird | C | QA | |||
Meliphagidae | Anthochaera chrysoptera | little wattlebird | C | QA | |||
Meliphagidae | Caligavis chrysops | yellow-faced honeyeater | C | QA | |||
Meliphagidae | Conopophila rufogularis | rufous-throated honeyeater | C | QA | |||
Meliphagidae | Entomyzon cyanotis | blue-faced honeyeater | C | QAI | |||
Meliphagidae | Gavicalis fasciogularis | mangrove honeyeater | C | QA | |||
Meliphagidae | Lichenostomus melanops | yellow-tufted honeyeater | C | QA | |||
Meliphagidae | Lichmera indistincta | brown honeyeater | C | QA | |||
Meliphagidae | Manorina melanocephala | noisy miner | C | QA | |||
Meliphagidae | Meliphaga lewinii | Lewin’s honeyeater | C | QA | |||
Meliphagidae | Melithreptus albogularis | white-throated honeyeater | C | QAI | |||
Meliphagidae | Melithreptus brevirostris | brown-headed honeyeater | C | QA | |||
Meliphagidae | Melithreptus gularis | black-chinned honeyeater | C | QA | |||
Meliphagidae | Melithreptus lunatus | white-naped honeyeater | C | QA | |||
Meliphagidae | Myzomela obscura | dusky honeyeater | C | QAI | |||
Meliphagidae | Myzomela sanguinolenta | scarlet honeyeater | C | QA | |||
Meliphagidae | Philemon citreogularis | little friarbird | C | QAI | |||
Meliphagidae | Philemon corniculatus | noisy friarbird | C | QAI | |||
Meliphagidae | Phylidonyris niger | white-cheeked honeyeater | C | QA | |||
Meliphagidae | Phylidonyris novaehollandiae | New Holland honeyeater | C | QA | |||
Meliphagidae | Plectorhyncha lanceolata | striped honeyeater | C | QA | |||
Meliphagidae | Ptilotula fusca | fuscous honeyeater | C | QA | |||
Pardalotidae | Pardalotus punctatus | spotted pardalote | C | QA | |||
Pardalotidae | Pardalotus striatus | striated pardalote | C | QA | |||
Acanthizidae | Acanthiza chrysorrhoa | yellow-rumped thornbill | C | QA | |||
Acanthizidae | Acanthiza lineata | striated thornbill | C | QA | |||
Acanthizidae | Acanthiza nana | yellow thornbill | C | QA | |||
Acanthizidae | Acanthiza pusilla | brown thornbill | C | QA | |||
Acanthizidae | Acanthiza reguloides | buff-rumped thornbill | C | QA | |||
Acanthizidae | Chthonicola sagittata | speckled warbler | C | QA | |||
Acanthizidae | Gerygone levigaster | mangrove gerygone | C | QAI | |||
Acanthizidae | Gerygone mouki | brown gerygone | C | QA | |||
Acanthizidae | Gerygone olivacea | white-throated gerygone | C | QAI | |||
Acanthizidae | Sericornis citreogularis | yellow-throated scrubwren | C | QA | |||
Acanthizidae | Sericornis frontalis | white-browed scrubwren | C | QA | |||
Acanthizidae | Sericornis magnirostra | large-billed scrubwren | C | QA | |||
Acanthizidae | Smicrornis brevirostris | weebill | C | QA | |||
Maluridae | Malurus cyaneus | superb fairy-wren | C | QA | |||
Maluridae | Malurus lamberti | variegated fairy-wren | C | QA | |||
Maluridae | Malurus melanocephalus | red-backed fairy-wren | C | QA | |||
Maluridae | Malurus sp. | U | |||||
Ptilonorhynchidae | Ailuroedus crassirostris | green catbird | C | QA | |||
Ptilonorhynchidae | Ptilonorhynchus violaceus | satin bowerbird | C | QA | |||
Ptilonorhynchidae | Sericulus chrysocephalus | regent bowerbird | C | QA | |||
Climacteridae | Climacteris erythrops | red-browed treecreeper | C | QA | |||
Climacteridae | Climacteris picumnus | brown treecreeper | C | QA | |||
Climacteridae | Cormobates leucophaea | white-throated treecreeper | C | QA | |||
Climacteridae | Cormobates leucophaea metastasis | white-throated treecreeper (southern) | C | QA | |||
Pittidae | Pitta versicolor | noisy pitta | C | QAI | |||
Coraciidae | Eurystomus orientalis | dollarbird | C | QAI | |||
Meropidae | Merops ornatus | rainbow bee-eater | C | QAI | |||
Halcyonidae | Dacelo leachii | blue-winged kookaburra | C | QAI | |||
Halcyonidae | Dacelo novaeguineae | laughing kookaburra | C | QA | |||
Halcyonidae | Todiramphus macleayii | forest kingfisher | C | QAI | |||
Halcyonidae | Todiramphus sanctus | sacred kingfisher | C | QAI | |||
Halcyonidae | Todiramphus sordidus | Torresian kingfisher | C | QAI | I | ||
Alcedinidae | Ceyx azureus | azure kingfisher | C | QAI | I | ||
Tytonidae | Tyto delicatula | eastern barn owl | C | QAI | |||
Tytonidae | Tyto longimembris | eastern grass owl | C | QAI | |||
Tytonidae | Tyto novaehollandiae | masked owl | C | QAI | |||
Strigidae | Ninox boobook | southern boobook | C | QAI | |||
Strigidae | Ninox sp. | U | |||||
Strigidae | Ninox strenua | powerful owl | V | QA | |||
Cuculidae | Cacomantis flabelliformis | fan-tailed cuckoo | C | QAI | |||
Cuculidae | Cacomantis pallidus | pallid cuckoo | C | QAI | |||
Cuculidae | Cacomantis variolosus | brush cuckoo | C | QAI | |||
Cuculidae | Centropus phasianinus | pheasant coucal | C | QA | |||
Cuculidae | Chalcites basalis | Horsfield’s bronze-cuckoo | C | QAI | |||
Cuculidae | Chalcites lucidus | shining bronze-cuckoo | C | QAI | |||
Cuculidae | Chalcites minutillus barnardi | little bronze-cuckoo | C | QAI | |||
Cuculidae | Cuculus optatus | oriental cuckoo | SL | QAI | |||
Cuculidae | Eudynamys orientalis | eastern koel | C | QAI | |||
Cuculidae | Scythrops novaehollandiae | channel-billed cuckoo | C | QAI | |||
Psittacidae | Alisterus scapularis | Australian king-parrot | C | QA | |||
Psittacidae | Aprosmictus erythropterus | red-winged parrot | C | QAI | |||
Psittacidae | Glossopsitta concinna | musk lorikeet | C | QA | |||
Psittacidae | Parvipsitta pusilla | little lorikeet | C | QA | |||
Psittacidae | Pezoporus wallicus wallicus | ground parrot | V | QA | |||
Psittacidae | Platycercus adscitus | pale-headed rosella | C | QA | |||
Psittacidae | Platycercus adscitus palliceps | pale-headed rosella (southern form) | C | QA | |||
Psittacidae | Platycercus elegans | crimson rosella | C | QA | |||
Psittacidae | Platycercus eximius | eastern rosella | C | QA | |||
Psittacidae | Trichoglossus chlorolepidotus | scaly-breasted lorikeet | C | QA | |||
Psittacidae | Trichoglossus haematodus moluccanus | rainbow lorikeet | C | QA | |||
Cacatuidae | Cacatua galerita | sulphur-crested cockatoo | C | QAI | |||
Cacatuidae | Cacatua sanguinea | little corella | C | QAI | |||
Cacatuidae | Cacatua sp. | U | |||||
Cacatuidae | Cacatua tenuirostris | long-billed corella | C | IA | |||
Cacatuidae | Calyptorhynchus banksii | red-tailed black-cockatoo | C | QA | |||
Cacatuidae | Calyptorhynchus banksii banksii | red-tailed black-cockatoo (Cape York & Eastern Aust) | C | Q | |||
Cacatuidae | Calyptorhynchus funereus | yellow-tailed black-cockatoo | C | QA | |||
Cacatuidae | Calyptorhynchus lathami lathami | glossy black-cockatoo (eastern) | V | QA | |||
Cacatuidae | Eolophus roseicapilla | galah | C | QA | |||
Cacatuidae | Nymphicus hollandicus | cockatiel | C | QA | |||
Laridae | Anous stolidus | common noddy | SL | QA | |||
Laridae | Chlidonias hybrida | whiskered tern | C | QAI | I | ||
Laridae | Chlidonias leucopterus | white-winged black tern | SL | QAI | I | ||
Laridae | Chroicocephalus novaehollandiae | silver gull | C | QAI | |||
Laridae | Gelochelidon nilotica | gull-billed tern | SL | QAI | |||
Laridae | Hydroprogne caspia | Caspian tern | SL | QAI | I | ||
Laridae | Larus pacificus | Pacific gull | C | VU | |||
Laridae | Onychoprion fuscatus | sooty tern | C | QAI | |||
Laridae | Sterna hirundo | common tern | SL | QAI | |||
Laridae | Sternula albifrons | little tern | SL | QAI | I | ||
Laridae | Thalasseus bengalensis | lesser crested tern | C | QAI | I | ||
Laridae | Thalasseus bergii | crested tern | SL | QAI | |||
Stercorariidae | Stercorarius parasiticus | Arctic jaeger | SL | QAI | |||
Turnicidae | Turnix maculosus | red-backed button-quail | C | QAI | |||
Turnicidae | Turnix melanogaster | black-breasted button-quail | V | V | QA | ||
Turnicidae | Turnix varius | painted button-quail | C | QA | |||
Turnicidae | Turnix velox | little button-quail | C | QA | |||
Scolopacidae | Actitis hypoleucos | common sandpiper | SL | QAI | I | ||
Scolopacidae | Arenaria interpres | ruddy turnstone | SL | QAI | I | ||
Scolopacidae | Calidris acuminata | sharp-tailed sandpiper | SL | QAI | I | ||
Scolopacidae | Calidris alba | sanderling | SL | QAI | I | ||
Scolopacidae | Calidris canutus | red knot | E | E | QAI | I | |
Scolopacidae | Calidris ferruginea | curlew sandpiper | E | CE | QAI | I | |
Scolopacidae | Calidris ruficollis | red-necked stint | SL | QAI | I | ||
Scolopacidae | Calidris tenuirostris | great knot | E | CE | QAI | I | |
Scolopacidae | Gallinago hardwickii | Latham’s snipe | SL | QAI | I | ||
Scolopacidae | Limosa lapponica baueri | Western Alaskan bar-tailed godwit | V | V | QAI | I | |
Scolopacidae | Limosa limosa | black-tailed godwit | SL | QAI | I | ||
Scolopacidae | Numenius madagascariensis | eastern curlew | E | CE | QAI | I | |
Scolopacidae | Numenius minutus | little curlew | SL | QAI | |||
Scolopacidae | Numenius phaeopus | whimbrel | SL | QAI | I | ||
Scolopacidae | Tringa brevipes | grey-tailed tattler | SL | QAI | I | ||
Scolopacidae | Tringa incana | wandering tattler | SL | QAI | I | ||
Scolopacidae | Tringa nebularia | common greenshank | SL | QAI | I | ||
Scolopacidae | Tringa stagnatilis | marsh sandpiper | SL | QAI | I | ||
Scolopacidae | Xenus cinereus | terek sandpiper | SL | QAI | I | ||
Rostratulidae | Rostratula australis | Australian painted snipe | V | E | QA | I | |
Jacanidae | Irediparra gallinacea | comb-crested jacana | C | QAI | I | ||
Charadriidae | Charadrius bicinctus | double-banded plover | SL | QAI | I | ||
Charadriidae | Charadrius mongolus | lesser sand plover | E | E | QAI | I | |
Charadriidae | Charadrius ruficapillus | red-capped plover | C | QAI | I | ||
Charadriidae | Elseyornis melanops | black-fronted dotterel | C | QAI | I | ||
Charadriidae | Erythrogonys cinctus | red-kneed dotterel | C | QA | I | ||
Charadriidae | Pluvialis fulva | Pacific golden plover | SL | QAI | I | ||
Charadriidae | Pluvialis squatarola | grey plover | SL | QAI | I | ||
Charadriidae | Vanellus miles | masked lapwing | C | QAI | |||
Charadriidae | Vanellus miles novaehollandiae | masked lapwing (southern subspecies) | C | QAI | |||
Recurvirostridae | Himantopus himantopus | black-winged stilt | C | QAI | |||
Haematopodidae | Haematopus fuliginosus | sooty oystercatcher | C | QA | I | ||
Haematopodidae | Haematopus longirostris | Australian pied oystercatcher | C | QAI | |||
Burhinidae | Burhinus grallarius | bush stone-curlew | C | QAI | |||
Burhinidae | Esacus magnirostris | beach stone-curlew | V | QAI | |||
Rallidae | Amaurornis moluccana | pale-vented bush-hen | C | QAI | |||
Rallidae | Fulica atra | Eurasian coot | C | QAI | I | ||
Rallidae | Gallinula tenebrosa | dusky moorhen | C | QAI | I | ||
Rallidae | Gallirallus philippensis | buff-banded rail | C | QAI | |||
Rallidae | Lewinia pectoralis | Lewin’s rail | C | QAI | |||
Rallidae | Porphyrio melanotus | purple swamphen | C | QAI | |||
Gruidae | Grus rubicunda | brolga | C | QAI | I | ||
Falconidae | Falco berigora | brown falcon | C | QAI | |||
Falconidae | Falco cenchroides | nankeen kestrel | C | QAI | |||
Falconidae | Falco longipennis | Australian hobby | C | QAI | |||
Falconidae | Falco peregrinus | peregrine falcon | C | QAI | |||
Accipitridae | Accipiter cirrocephalus | collared sparrowhawk | C | QAI | |||
Accipitridae | Accipiter fasciatus | brown goshawk | C | QAI | |||
Accipitridae | Accipiter novaehollandiae | grey goshawk | C | QAI | |||
Accipitridae | Aquila audax | wedge-tailed eagle | C | QAI | |||
Accipitridae | Aviceda subcristata | Pacific baza | C | QAI | |||
Accipitridae | Circus approximans | swamp harrier | C | QAI | |||
Accipitridae | Circus assimilis | spotted harrier | C | QA | |||
Accipitridae | Elanus axillaris | black-shouldered kite | C | QAI | |||
Accipitridae | Erythrotriorchis radiatus | red goshawk | E | V | QA | ||
Accipitridae | Haliaeetus leucogaster | white-bellied sea-eagle | C | QAI | |||
Accipitridae | Haliastur indus | brahminy kite | C | QAI | |||
Accipitridae | Haliastur sphenurus | whistling kite | C | QAI | |||
Accipitridae | Hamirostra melanosternon | black-breasted buzzard | C | QA | |||
Accipitridae | Hieraaetus morphnoides | little eagle | C | QAI | |||
Accipitridae | Milvus migrans | black kite | C | QAI | |||
Accipitridae | Pandion cristatus | eastern osprey | SL | QAI | |||
Threskiornithidae | Platalea flavipes | yellow-billed spoonbill | C | QA | I | ||
Threskiornithidae | Platalea regia | royal spoonbill | C | QAI | I | ||
Threskiornithidae | Plegadis falcinellus | glossy ibis | SL | QAI | |||
Threskiornithidae | Threskiornis molucca | Australian white ibis | C | QAI | |||
Threskiornithidae | Threskiornis spinicollis | straw-necked ibis | C | QAI | |||
Ardeidae | Ardea alba modesta | eastern great egret | C | QAI | I | ||
Ardeidae | Ardea intermedia | intermediate egret | C | QAI | I | ||
Ardeidae | Ardea pacifica | white-necked heron | C | QA | I | ||
Ardeidae | Bubulcus ibis | cattle egret | C | QAI | |||
Ardeidae | Butorides striata | striated heron | C | QAI | I | ||
Ardeidae | Egretta garzetta | little egret | C | QAI | I | ||
Ardeidae | Egretta novaehollandiae | white-faced heron | C | QAI | |||
Ardeidae | Egretta sacra | eastern reef egret | C | QAI | I | ||
Ardeidae | Ixobrychus dubius | Australian little bittern | C | QAI | I | ||
Ardeidae | Ixobrychus flavicollis | black bittern | C | QAI | I | ||
Ardeidae | Nycticorax caledonicus | nankeen night-heron | C | QAI | I | ||
Ciconiidae | Ephippiorhynchus asiaticus | black-necked stork | C | QAI | I | ||
Pelecanidae | Pelecanus conspicillatus | Australian pelican | C | QAI | I | ||
Phalacrocoracidae | Microcarbo melanoleucos | little pied cormorant | C | QAI | I | ||
Phalacrocoracidae | Phalacrocorax carbo | great cormorant | C | QAI | I | ||
Phalacrocoracidae | Phalacrocorax sulcirostris | little black cormorant | C | QA | I | ||
Phalacrocoracidae | Phalacrocorax varius | pied cormorant | C | QAI | I | ||
Anhingidae | Anhinga novaehollandiae | Australasian darter | C | QAI | I | ||
Sulidae | Morus serrator | Australasian gannet | C | QAI | |||
Sulidae | Sula dactylatra | masked booby | SL | QAI | |||
Sulidae | Sula leucogaster | brown booby | SL | QAI | |||
Fregatidae | Fregata ariel | lesser frigatebird | SL | QAI | |||
Fregatidae | Fregata minor | great frigatebird | SL | QAI | |||
Procellariidae | Ardenna pacifica | wedge-tailed shearwater | V | QAI | |||
Procellariidae | Ardenna tenuirostris | short-tailed shearwater | SL | QAI | |||
Procellariidae | Macronectes giganteus | southern giant-petrel | E | E | QAI | ||
Procellariidae | Macronectes halli | northern giant-petrel | V | V | VU | ||
Procellariidae | Pachyptila salvini | Salvin’s prion | C | VU | |||
Procellariidae | Pachyptila turtur | fairy prion | C | QAI | |||
Procellariidae | Pterodroma cervicalis | white-necked petrel | C | VU | |||
Procellariidae | Pterodroma nigripennis | black-winged petrel | C | VU | |||
Diomedeidae | Diomedea exulans | wandering albatross | V | V | QAI | ||
Diomedeidae | Phoebetria palpebrata | light-mantled sooty albatross | SL | VU | |||
Diomedeidae | Thalassarche cauta | shy albatross | V | V | QAI | ||
Apodidae | Apus pacificus | fork-tailed swift | SL | QAI | |||
Apodidae | Hirundapus caudacutus | white-throated needletail | SL | QAI | |||
Aegothelidae | Aegotheles cristatus | Australian owlet-nightjar | C | QAI | |||
Eurostopodidae | Eurostopodus mystacalis | white-throated nightjar | C | QAI | |||
Podargidae | Podargus strigoides | tawny frogmouth | C | QA | |||
Columbidae | Chalcophaps indica | emerald dove | C | QA | |||
Columbidae | Columba leucomela | white-headed pigeon | C | QA | |||
Columbidae | Columba livia | rock dove | II | ||||
Columbidae | Geopelia cuneata | diamond dove | C | QA | |||
Columbidae | Geopelia humeralis | bar-shouldered dove | C | QAI | |||
Columbidae | Geopelia striata | peaceful dove | C | QAI | |||
Columbidae | Leucosarcia melanoleuca | wonga pigeon | C | QA | |||
Columbidae | Lopholaimus antarcticus | topknot pigeon | C | QA | |||
Columbidae | Macropygia amboinensis | brown cuckoo-dove | C | QAI | |||
Columbidae | Ocyphaps lophotes | crested pigeon | C | QA | |||
Columbidae | Phaps chalcoptera | common bronzewing | C | QA | |||
Columbidae | Phaps elegans | brush bronzewing | C | QA | |||
Columbidae | Ptilinopus magnificus | wompoo fruit-dove | C | QAI | |||
Columbidae | Ptilinopus regina | rose-crowned fruit-dove | C | QAI | |||
Columbidae | Ptilinopus superbus | superb fruit-dove | C | QAI | |||
Columbidae | Streptopelia chinensis | spotted dove | II | ||||
Podicipedidae | Podiceps cristatus | great crested grebe | C | QAI | I | ||
Podicipedidae | Tachybaptus novaehollandiae | Australasian grebe | C | QAI | I | ||
Phaethontidae | Phaethon rubricauda | red-tailed tropicbird | V | QAI | |||
Anatidae | Anas castanea | chestnut teal | C | QA | I | ||
Anatidae | Anas gracilis | grey teal | C | QAI | I | ||
Anatidae | Anas platyrhynchos | northern mallard | II | I | |||
Anatidae | Anas rhynchotis | Australasian shoveler | C | QAI | I | ||
Anatidae | Anas superciliosa | Pacific black duck | C | QAI | I | ||
Anatidae | Aythya australis | hardhead | C | QAI | I | ||
Anatidae | Biziura lobata | musk duck | C | QA | I | ||
Anatidae | Chenonetta jubata | Australian wood duck | C | QA | |||
Anatidae | Cygnus atratus | black swan | C | QA | I | ||
Anatidae | Dendrocygna arcuata | wandering whistling-duck | C | QAI | I | ||
Anatidae | Dendrocygna eytoni | plumed whistling-duck | C | QA | |||
Anatidae | Nettapus coromandelianus | cotton pygmy-goose | C | QAI | I | ||
Anatidae | Stictonetta naevosa | freckled duck | C | QA | I | ||
Anseranatidae | Anseranas semipalmata | magpie goose | C | QAI | I | ||
Phasianidae | Coturnix ypsilophora | brown quail | C | QAI | |||
Phasianidae | Excalfactoria chinensis | king quail | C | QAI | |||
Phasianidae | Pavo cristatus | Indian peafowl | II | ||||
Megapodiidae | Alectura lathami | Australian brush-turkey | C | QA | |||
Casuariidae | Dromaius novaehollandiae | emu | C | QA |
Note: Wildlife statistics are based on information that has been submitted to the DES WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.
Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.
Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act
Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.
Legend
PE | : Extinct in the wild |
E | : Endangered |
V | : Vulnerable |
NT | : Near threatened |
C | : Least concern |
SL | : Special least concern |
P | : Prohibited |
EX | : Extinct |
XW | : Extinct in the wild |
CE | : Critically endangered |
E | : Endangered |
V | : Vulnerable |
CD | : Conservation dependent |
Q | : Queensland endemic – naturally occurs in Queensland |
QA | : Intranational – naturally occurs in Queensland and interstate |
QAI | : Not endemic to Australia – naturally occurs in Queensland, interstate and overseas |
QI | : Regional endemic – naturally occurs in Queensland and overseas |
VA | : Vagrant (Intranational) – normally occurs interstate |
VI | : Vagrant (International) – normally occurs overseas |
VU | : Vagrant (Unknown) |
IA | : Introduced (Intranational) – naturalised from interstate |
II | : Introduced (International) – naturalised from overseas |
IU | : Introduced – unknown origin |
U | : Unknown endemicity – native |
I | : Wetland indicator species |